<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh well &#8211; Week 1 review</title>
	<atom:link href="http://www.emmarush.com/2010/01/23/blimey-week-1-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/</link>
	<description>Stuff about Cycling, Running and using Confluence</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:18:12 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carrie</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-985</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-985</guid>
		<description>When do you rest? The body needs rest to build muscle. Muscle takes more energy to maintain than fat and also weighs more than fat lass. which means at the same weight you will look slimmer and burn more calories. Bonus huh? Don&#039;t be discouraged, a pound or two is nothing.

 I use fitday for tracking which tracks a lot of stuff but its american biased so not for everyone.</description>
		<content:encoded><![CDATA[<p>When do you rest? The body needs rest to build muscle. Muscle takes more energy to maintain than fat and also weighs more than fat lass. which means at the same weight you will look slimmer and burn more calories. Bonus huh? Don&#8217;t be discouraged, a pound or two is nothing.</p>
<p> I use fitday for tracking which tracks a lot of stuff but its american biased so not for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimmey</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-976</link>
		<dc:creator>Crimmey</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-976</guid>
		<description>That would be really interesting if you can put down estimated cals burned and eaten for a few weeks compared to weight. I find after a hard week I do put weight on and during a rest week it all disappears. Also if you do a lot one week you might start craving a hell of a lot of sugar the next week!! um like me. Good luck with your targets.</description>
		<content:encoded><![CDATA[<p>That would be really interesting if you can put down estimated cals burned and eaten for a few weeks compared to weight. I find after a hard week I do put weight on and during a rest week it all disappears. Also if you do a lot one week you might start craving a hell of a lot of sugar the next week!! um like me. Good luck with your targets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-972</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-972</guid>
		<description>Update : Found heart rate monitor!</description>
		<content:encoded><![CDATA[<p>Update : Found heart rate monitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-968</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Sun, 24 Jan 2010 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-968</guid>
		<description>I wasn&#039;t doing spin/turbo back to back! The 2 hr spins on Monday and Friday are back to back, but I generally turbo at lunchtime. 

When you think about it, I&#039;m kind of 1lb up, because last week I lost 3 lbs. So it&#039;s not a disaster. And I ate a load of delicious birthday related food. It&#039;s difficult when you are married to someone who makes wonderful cakes and biscuits. And when you have little will power.

Thanks for cals link and encouragement. 

For the next 5 days I&#039;ll make a point of recording my cal intake. I&#039;m interested in how it all works out. I&#039;ll tell myself it&#039;s an experiment so that I stick to it.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t doing spin/turbo back to back! The 2 hr spins on Monday and Friday are back to back, but I generally turbo at lunchtime. </p>
<p>When you think about it, I&#8217;m kind of 1lb up, because last week I lost 3 lbs. So it&#8217;s not a disaster. And I ate a load of delicious birthday related food. It&#8217;s difficult when you are married to someone who makes wonderful cakes and biscuits. And when you have little will power.</p>
<p>Thanks for cals link and encouragement. </p>
<p>For the next 5 days I&#8217;ll make a point of recording my cal intake. I&#8217;m interested in how it all works out. I&#8217;ll tell myself it&#8217;s an experiment so that I stick to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Chapman</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-967</link>
		<dc:creator>Clive Chapman</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-967</guid>
		<description>Puts me to shame Em. Well done...</description>
		<content:encoded><![CDATA[<p>Puts me to shame Em. Well done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-966</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-966</guid>
		<description>Wow, impressive amount of exercise! Maybe next year I will look into this spinning thing, especially for the winter. If it&#039;s any help regarding the calorie counting I used http://www.weightlossresources.co.uk/ for quite a while, their database and set up is rather impressive. I did the on-line counting thing and it did work for a while, unfortunatly for me because of my shifts it was very difficult to keep track of, however, people with &quot;normal&quot; hours may get oon well with it
Good luck for next week!</description>
		<content:encoded><![CDATA[<p>Wow, impressive amount of exercise! Maybe next year I will look into this spinning thing, especially for the winter. If it&#8217;s any help regarding the calorie counting I used <a href="http://www.weightlossresources.co.uk/" rel="nofollow">http://www.weightlossresources.co.uk/</a> for quite a while, their database and set up is rather impressive. I did the on-line counting thing and it did work for a while, unfortunatly for me because of my shifts it was very difficult to keep track of, however, people with &#8220;normal&#8221; hours may get oon well with it<br />
Good luck for next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redbikes</title>
		<link>http://www.emmarush.com/2010/01/23/blimey-week-1-review/comment-page-1/#comment-960</link>
		<dc:creator>redbikes</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmarush.com/?p=389#comment-960</guid>
		<description>That seems like loads to me. I can&#039;t cope with doing turbo/spinning sessions back to back. A week of them would kill me off!</description>
		<content:encoded><![CDATA[<p>That seems like loads to me. I can&#8217;t cope with doing turbo/spinning sessions back to back. A week of them would kill me off!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
